As the show began two young ladies carried the American Flag and the Macon County Saddle Club flag in the arena for a patriotic Pledge of Allegiance, followed by a prayer.
Excellent riders competed in this show and the crowd was pleased to see Tyler Bohanon break his own best pole record with 19.186 seconds.
Winners are as follows:
12 and Under Poles Jacklyn Tuttle 28.124
6 and Under Barrels Teigan Orr 66.794
12 and Under Barrels John Hewitt 18.503
Open 3-D Poles
1D 1st Place Tyler Bohanon 19.186
2D 1st Place Tyler Bohanon 20.605
2D 2nd Place Dave McClanahan 21.048
3D 1st Place Tracy White 22.396
3D 2nd Place Kay Sullivan 22.509
Open 4-D Barrels
1D 1st Place Dave McClanahan 15.912
1D 2nd Tyler Bohanon 16.086
2D 1st Place Colton Oakes 16.491
2D 2nd Place David Dyer 16.504
3D 1st Place Christina Scott 16.963
3D 2nd Place Lavonne Davenport 17.054
4D 1st Place Jeff Ashworth 18.378
4D 2nd Place Jerry Duke 19.927
(Thanks to Lisa Hauskins MCSC for keeping and providing scores)






